Details:
SkyRC MC3000 Cylindrical Battery Charger and Analyzer
Test and Charge rechargeable cells so you know that they're good or bad.
Includes:
MC3000
AC Switching Adaptor
AC Power Cord
Specifications | |
---|---|
Input Voltage: | DC 11-18V/4A |
Charge Currant Range: | 0.05-3.00A |
Discharge Current Range: | 0.05-2.00A |
Max Charge Power: | 50W |
Max Discharge Power: | 15W |
Battery Chemistry | NiMH, NiCd, NiZn, Lithium-Ion, Lilo4.35, LiFePO4, RAM, LTO |
Battery Capacity : | 100-50000mAh |
Operating Temperature: | 0-40c |
USB Power Output | DC 5V/2.1A |
Dimenstions | 200mmx124mmx69mm |
Weight (w/o DC Adapter): | 600g |
Current Reviews: 0
This product was added to our catalog on Sunday 03 November, 2024.