Details:
SkyRC NC2500 Pro Charger and Analyzer with QC3.0
Test and Charge AA/AAA rechargeable cells so you know that they're good or bad.
Specifications | |
---|---|
Input Power: | DC 12V/ 3A |
Battery Type: | NiMH/NiCD |
Battery Size: | AA/AAA |
Charge Rate: | 0.1-2.5A |
Discharge Rate | 0.1-1.5A |
Discharge Cut-off Voltage: | 0.8V-1.0V Adjustable |
USB Output | QC3.0 5V/9V 3A(18W) |
Trickle Current: | 0-99mA/OFF |
Over Temperature Protection: | 55-65C/131-149F Adjustable |
Operating temperature | 0C-40C |
Working humidity: | 0%-75% |
Storage temperature: | -10C-70C |
Storage Humidity: | 0%-75% |
Current Reviews: 0
This product was added to our catalog on Sunday 03 November, 2024.